450 Class
Rank Rider Hometown First Win Last Win Wins
1 Ricky Carmichael Havana, FL 5/14/00 8/12/07 76
2 Bob Hannah Carson City, NV 5/16/76 8/11/85 27
3 Ricky Johnson El Cajon, CA 3/28/82 3/4/90 22
4 Kent Howerton San Antonio, TX 9/2/74 5/24/81 18
5 Jeff Emig Riverside, CA 6/25/95 8/16/98 16
5 James Stewart Haines City, FL 5/21/06 8/30/08 16
6 Jeremy McGrath Encinitas, CA 3/5/95 5/17/98 15
7 Jeff Ward San Juan Capistrano, CA 3/3/85 7/29/90 13
8 Mike Kiedrowski Acton, CA 7/5/92 7/30/95 12
8 Jeff Stanton Sherwood, MI 4/23/89 5/17/92 12
9 Mike LaRocco South Bend, IND 8/1/93 7/18/99 11
9 Gary Jones Hacienda Heights, CA 5/28/72 9/9/73 11
10 Ryan Dungey Belle Plaine, MN 6/5/10 9/11/10 10
10 Kevin Windham Centreville, MS 5/16/99 9/4/10 10
11 Doug Henry Oxford, CT 5/26/95 7/25/99 7
11 Pierre Karsmakers Holland 7/1/73 6/6/76 7
11 Jim Weinert Laguna Beach, CA 7/23/72 5/23/76 7
12 Chad Reed Australia 6/13/09 5/22/10 6
13 John Dowd Chicopee, MA 3/24/91 8/24/97 6
13 Damon Bradshaw Boise, ID 5/27/90 5/25/97 6
13 Ron Lechien El Cajon, CA 4/1/84 7/16/89 6
13 Marty Tripes Gardena, CA 7/6/72 7/1/79 6
14 Greg Albertyn South Africa 7/21/96 9/5/99 5
14 Jimmy Ellis East Hampton, CT 8/11/74 7/29/78 5
14 Tony Distefano Morrisville, PA 5/1/75 5/29/77 5
15 Grant Langston South Africa 8/26/07 9/10/07 3
15 David Vuillemin France 5/21/00 5/27/01 3
15 Sebastien Tortelli France 5/9/99 5/20/01 3
15 Ezra Lusk Acworth, GA 6/15/97 6/13/99 3
15 David Bailey Axton, VA 4/24/83 8/21/83 3
15 Donnie Hansen Canyon Country, CA 4/18/82 6/6/82 3
16 Mike Alessi Victorville, CA 5/30/09 6/6/09 2
16 Tim Ferry Largo, FL 5/13/01 7/29/07 2
16 Jean-Michel Bayle France 3/5/89 7/26/92 2
16 Johnny O'Mara Gardnersville, NV 7/28/85 8/25/85 2
16 Broc Glover El Cajon, CA 4/4/82 6/13/82 2
16 Marty Smith San Diego, CA 4/10/77 5/1/77 2
16 Gary Bailey Torrance, CA 6/11/72 9/2/72 2
16 Gunnar Lindstrom South Plainfield, NJ 5/14/72 7/2/72 2
16 Sonny Defeo Port Washington, NY 4/16/72 5/7/72 2
17 Tommy Hahn Decatur, TX 9/5/09 9/5/09 1
17 Matt Goerke Lake Helen, FL 8/29/09 8/29/09 1
17 Josh Grant Riverside, CA 7/4/09 7/4/09 1
17 Ivan Tedesco Murrieta, CA 6/27/09 6/27/09 1
17 Ryan Villopoto Poulsbo, WA 5/23/09 5/23/09 1
17 Jimmy Button Corning, NY 8/1/99 8/1/99 1
17 Mickael Pichon France 5/10/98 5/10/98 1
17 Jeff Matiasevich Anaheim, CA 7/28/91 7/28/91 1
17 Alan King Troy, MI 4/8/84 4/8/84 1
17 Billy Liles Fairburn, GA 6/19/83 6/19/83 1
17 Kenny Keylon Brooksville, FL 5/2/82 5/2/82 1
17 Steve Wise Pharr, TX 6/1/80 6/1/80 1
17 Ken Zahrt Woodland Hills, CA 4/28/74 4/28/74 1
17 Bill Grossi Santa Cruz, CA 4/8/74 4/8/74 1
17 Rich Thorwaldson Cerritos, CA 8/18/73 8/18/73 1
17 Tim Hart Torrance, CA 8/12/73 8/12/73 1
17 John De Soto Huntington Beach, CA 7/22/73 7/22/73 1
17 Bob Grossi Santa Cruz, CA 3/10/73 3/10/73 1
17 Jim Pomeroy Yakima, WA 5/2/72 5/2/72 1
250 Class
Rank Rider Hometown First Win Last Win Wins
1 James Stewart Haines City, FL 5/12/02 9/12/04 28
2 Ricky Carmichael Havana, FL 3/2/97 9/2/01 26
3 Mark Barnett Bridgeview, IL 4/23/78 8/14/83 25
4 Steve Lamson Riverside, CA 6/14/92 5/21/00 20
5 Ryan Villopoto Poulsbo, WA 5/28/06 8/24/08 19
6 Guy Cooper Stillwater, OK 8/9/87 10/13/91 16
7 Broc Glover El Cajon, CA 6/26/77 6/29/80 14
8 Jeff Emig Riverside, CA 7/5/92 7/3/94 13
8 George Holland Kerman, CA 3/3/85 7/2/89 13
9 Jeff Ward San Juan Capistrano, CA 4/18/82 8/19/84 11
10 Mike Kiedrowski Acton, CA 3/5/89 8/4/91 10
10 Ron Lechien El Cajon, CA 6/19/83 8/11/85 10
11 Grant Langston South Africa 5/13/01 9/11/05 9
12 Michael Brown Johnson City, TN 8/6/95 6/19/05 8
12 Micky Dymond Yorba Linda, CA 5/25/86 7/5/87 8
12 Bob Hannah Carson City, NV 4/4/76 7/3/77 8
12 Marty Smith San Diego, CA 4/8/74 9/1/75 8
13 Ryan Dungey Belle Plaine, MN 7/27/08 7/25/09 7
13 Travis Pastrana Annapolis, MD 6/11/00 6/10/01 7
13 Kevin Windham Centreville, MS 5/12/96 8/31/97 7
13 Doug Henry Oxford, CT 3/24/91 8/26/94 7
13 Erik Kehoe Granada Hills, CA 5/26/85 7/17/88 7
13 Johnny O'Mara Gardnerville, NV 8/16/81 5/13/84 7
14 Christophe Pourcel France 5/30/09 6/26/10 6
14 Mike LaRocco South Bend, IN 8/19/90 8/16/92 6
14 Ben Townley Tallahassee, FL 5/20.07 9/10/07 6
15 Trey Canard Shawnee, OK 7/3/10 9/4/10 5
15 Broc Hepler Kittanning, PA 7/17/05 9/3/06 5
15 Ryan Hughes Escondido, CA 7/17/94 5/18/03 5
15 Robbie Reynard Moore, OK 9/5/93 9/6/98 5
16 Larry Ward Florence, SC 5/21/89 7/1/01 4
16 Stephane Roncada France 5/14/00 7/16/00 4
16 Damon Bradshaw Boise, ID 4/30/89 10/15/89 4
17 Jake Weimer Rupert, ID 6/27/09 8/22/09 3
17 Andrew Short Smithville, TX 8/14/05 7/30/06 3
17 Mike Alessi Victorville, CA 5/29/05 5/21/06 3
17 Damon Huffman Acton, CA 5/4/94 7/27/97 3
17 Jean-Michel Bayle France 5/6/90 7/29/90 3
17 Donny Schmit Bloomington, MN 5/31/87 8/14/88 3
17 Danny LaPorte Sun Valley, ID 8/22/76 4/10/77 3
18 Dean Wilson Scotland 6/19/10 9/11/10 2
18 Tyla Rattray South Africa 6/12/10 8/28/10 2
18 Ivan Tedesco Murrieta, CA 7/24/05 7/31/05 2
18 Brock Sellards Kittaning, PA 8/1/99 7/23/00 2
18 John Dowd Chicopee, MA 6/14/98 8/30/98 2
18 Jeremy McGrath Encinitas, CA 2/28/93 6/20/93 2
18 Eddie Warren Clio, MI 8/3/86 8/17/86 2
18 Keith Bowen Pontiac, MI 5/18/86 6/1/86 2
18 Brian Myerscough Calimesa, CA 3/25/79 3/30/80 2
18 Tim Hart Torrance, CA 7/21/74 4/6/75 2
19 Eli Tomac Cortez, CO 5/22/10 5/22/10 1
19 Justin Barcia Ochlocknee, GA 8/29/09 8/29/09 1
19 Austin Stroupe Lincolnton, NC 5/25/08 5/25/08 1
19 Craig Anderson Corona, CA 6/8/03 6/8/03 1
19 Danny Smith Middleton, ID 6/9/02 6/9/02 1
19 Chad Reed Australia 5/25/02 5/25/02 1
19 Kelly Smith Ludington, MI 5/28/00 5/28/00 1
19 Nicholas Wey Dewitt, MI 8/15/99 8/15/99 1
19 Tallon Vohland Independence, MO 6/20/99 6/20/99 1
19 Scott Sheak Germantown, NY 5/25/97 5/25/97 1
19 Tim Ferry Largo, FL 5/28/95 5/28/95 1
19 James Dobb Corona, CA 7/11/93 7/11/93 1
19 Brian Swink Fenton, MI 5/26/91 5/26/91 1
19 Jeff Matiasevich Anaheim, CA 10/1/89 10/1/89 1
19 A.J. Whiting Sherman Oaks, CA 8/25/85 8/25/85 1
19 Gaylon Mosier Huntington Beach, CA 8/20/78 8/20/78 1
19 Warren Reid Westminster, CA 8/6/78 8/6/78 1
19 Steve Wise Pharr, TX 7/4/76 7/4/76 1
19 Jimmy Ellis East Hampton, CT 7/6/74 7/6/74 1
19 Josh Grant Riverside, CA 5/27/07 5/27/07 1

Share