| NO. | First | Last | NO. | First | Last |
| 1 ‐ 450MX | Ryan | Dungey | 51** | Justin | Barcia |
| 1 ‐ 250MX | Blake | Baggett | 52 | Billy | Laninovich |
| 2* | Ryan | Villopoto | 53 | Matt | Moss |
| 3* | Mike | Brown | 54 | Les | Smith |
| 4** | Blake | Baggett | 55 | Jimmy | Albertson |
| 5* | Ryan | Dungey | 56 | Kyle | Regal |
| 7* | James | Stewart | 57 | Ben | LaMay |
| 9* | Ivan | Tedesco | 58 | Thomas | Hahn |
| 10* | Justin | Brayton | 59 | Christian | Craig |
| 11* | Kyle | Chisholm | 60 | Joshua | Hansen |
| 12** | Jake | Weimer | 61 | Hunter | Hewitt |
| 13 | Blake | Wharton | 62 | Matthew | Goerke |
| 14* | Kevin | Windham | 63 | Derek | Anderson |
| 15* | Dean | Wilson | 64 | Justin | Sipes |
| 16* | John | Dowd | 65 | Shane | Sewell |
| 17** | Eli | Tomac | 66 | Killy | Rusk |
| 18* | David | Millsaps | 67 | Gavin | Faith |
| 19 | Wil | Hahn | 68 | Tyler | Bowers |
| 20** | Broc | Tickle | 69 | PJ | Larsen |
| 21 | Jason | Anderson | 70 | Tommy | Weeck |
| 22* | Chad | Reed | 71 | Zackery | Freeberg |
| 23 | Jake | Canada | 72 | Dakota | Tedder |
| 24* | Brett | Metcalfe | 73 | AJ | Catanzaro |
| 25** | Marvin | Musquin | 74 | Max | Anstie |
| 26* | Michael | Byrne | 75* | Josh | Hill (Inj) |
| 27* | Nicholas | Wey | 76 | Austin | Politelli |
| 28* | Tyla | Rattray | 77 | Jeremy | Martin |
| 29* | Andrew | Short | 78 | Scott | Champion |
| 30 | Nico | Izzi | 79 | Kevin | Rookstool |
| 31 | Travis | Baker | 80 | Michael | Leib |
| 32 | Malcolm | Stewart | 81 | Shawn | Rife |
| 33* | Joshua | Grant | 82 | Robert | Marshall |
| 34 | Justin | Bogle | 83 | Austin | Howell |
| 35 | Ryan | Sipes | 84 | Chris | Blose |
| 36 | Jessy | Nelson | 85 | Kyle | Partridge |
| 37 | Alex | Martin | 86 | Jason | Thomas |
| 38 | Kyle | Cunningham | 87 | Lance | Vincent |
| 39 | Robert | Kiniry | 88 | Bruce | Rutherford |
| 40 | Martin | Davalos | 89 | Jeff | Alessi |
| 41* | Trey | Canard (Inj) | 90 | Jacob | Hayes |
| 42 | Vince | Friese | 91 | Topher | Ingalls |
| 43 | Cole | Seely | 92 | Teddy | Maier |
| 44 | Darryn | Durham | 93 | Landen | Powell |
| 45 | Gareth | Swanepoel | 94** | Ken | Roczen |
| 46 | Weston | Peick | 95 | Tevin | Tapia |
| 47 | Matthew | Lemoine | 96 | Jeff | Gibson |
| 48 | Cole | Thompson | 97 | Kyle | Beaton |
| 49 | Phillip | Nicoletti | 98 | Chris | Plouffe |
| 50 | Kyle | Peters | 99 | Preston | Mull |
| 800* | Mike | Alessi |
**New Career Number for 2013
All riders must use the assigned Pro number for competition as the current Champion must run the number 1 when competing in the class or region that it was earned.
When competing in a class outside of the Championship class the rider must use the assigned Pro number.



No Admin News Found
Share