Brandon Short
by: Brandon Short
Wednesday April 28th, 2010
MORGANTOWN, W.V. (April 27, 2010) - After the dust settled on one of the most competitive seasons in Lucas Oil AMA Pro Motocross Championship history, five brand new names were added to the series record books after gracing the top of the podium for the first time in their motocross careers.

In the premier 450 Class, seven different winners took the checkered during the summer, each of which winning for the first time in the series' premier division. In the 250 Class, three new faces captured their inaugural wins at an outdoor national.

While reigning 450 Class champion Chad Reed led the way with five overall wins, it was breakthrough victories by Ryan Villopoto, Mike Alessi, Ivan Tedesco and Josh Grant that stole headlines. As some of the most successful riders in the history of the sport, each of these riders came into the 2009 season looking to score their elusive premier class wins and delivered.

Additionally, Matt Goerke and Tommy Hahn captured popular underdog victories wins, providing more intrigue to the captivating storyline of the 450 Class.

Despite just a handful of victors, the deeply-talented 250 Class provided some of the most competitive racing in series history. With three first-time winners and unpredictable on-track action, the stage was set for what became a hotly-contested championship that went down to the final moto.


After capturing four victories last season, French rider Christophe Pourcel returns in 2010 as the 250 Class championship favorite.

In his first season on American soil, Christophe Pourcel impressed with four wins, while Jake Weimer captured three overall victories and rookie phenom Justin Barcia raced to the first win of his career.

With another season of the most talented field in history in store for 2010, both the 450 and 250 classes should welcome additional fresh faces atop the podium to continue the ever-growing legacy of American Motocross.

All-Time Winners List



*New winners in bold









450 Class





Rider Hometown First Win Last Win # of Wins
1 Ricky Carmichael Havana, Fla. 5/14/2000 8/12/2007 76
2 Bob Hannah Carson City, Nev. 5/16/1976 8/11/1985 27
3 Ricky Johnson El Cajon, Calif. 3/28/1982 3/4/1990 22
4 Kent Howerton San Antonio, Texas 9/2/1974 5/24/1981 18
5 Jeff Emig Riverside, Calif. 6/25/1995 8/16/1998 16
5 James Stewart Jr. Haines City, Fla. 5/21/2006 8/30/2008 16
7 Jeremy McGrath Encinitas, Calif. 3/5/1995 5/17/1998 15
8 Jeff Ward San Juan Capistrano, Calif. 3/3/1985 7/29/1990 13
9 Mike Kiedrowski Acton, Calif. 7/5/1992 7/30/1995 12
9 Jeff Stanton Sherwood, Mich. 4/23/1989 5/17/1992 12
11 Mike LaRocco South Bend, Ind. 8/1/1993 7/18/1999 11
11 Gary Jones Hacienda Heights, Calif. 5/28/1972 9/9/1973 11
13 Kevin Windham Centreville, Miss. 5/16/1999 7/15/2007 9
14 Doug Henry Oxford, Conn. 5/26/1995 7/25/1999 7
14 Pierre Karsmakers Holland 7/1/1973 6/6/1976 7
14 Jim Weinert Laguna Beach, Calif. 7/23/1972 5/23/1976 7
17 John Dowd Chicopee, Mass. 3/24/1991 8/24/1997 6
17 Damon Bradshaw Boise, Idaho 5/27/1990 5/25/1997 6
17 Ron Lechien El Cajon, Calif. 4/1/1984 7/16/1989 6
20 Chad Reed Australia 6/13/2009 8/22/2009 5
20 Greg Albertyn South Africa 7/21/1996 9/5/1999 5
20 Marty Tripes Gardena, Calif. 7/6/1972 7/1/1979 5
20 Jimmy Ellis East Hampton, Conn. 8/11/1974 7/29/1978 5
20 Tony Distefano Morrisville, Pa. 5/1/1975 5/29/1977 5
25 Grant Langston Clermont, Fla. 8/26/2007 9/10/2007 3
25 David Vuillemin Murrieta, Calif. 5/21/2000 5/27/2001 3
25 Sebastien Tortelli France 5/9/1999 5/20/2001 3
25 Ezra Lusk Acworth, Ga. 6/15/1997 6/13/1999 3
25 David Bailey Axton, Va. 4/24/1983 8/21/1983 3
25 Donnie Hansen Canyon Country, Calif. 4/18/1982 6/6/1982 3
31 Mike Alessi Victorville, Calif. 5/30/2009 6/6/2009 2
31 Tim Ferry Largo, Fla. 5/13/2001 7/29/2007 2
31 Jean-Michel Bayle France 3/5/1989 7/26/1992 2
31 Johnny O'Mara Gardnersville, Nev. 7/28/1985 8/25/1985 2
31 Broc Glover El Cajon, Calif. 4/4/1982 6/13/1982 2
31 Marty Smith San Diego, Calif. 4/10/1977 5/1/1977 2
31 Gary Bailey Torrance, Calif. 6/11/1972 9/2/1972 2
31 Gunnar Lindstrom South Plainfield, N.J. 5/14/1972 7/2/1972 2
31 Sonny Defeo Port Washington, N.Y. 4/16/1972 5/7/1972 2
40 Tommy Hahn Decatur, Texas 9/5/2009 9/5/2009 1
40 Matt Goerke Lake Helen, Fla. 8/29/2009 8/29/2009 1
40 Josh Grant Riverside, Calif. 7/4/2009 7/4/2009 1
40 Ivan Tedesco Tallahassee, Fla. 6/27/2009 6/27/2009 1
40 Ryan Villopoto Poulsbo, Wash. 5/23/2009 5/23/2009 1
40 Jimmy Button Corning, N.Y. 8/1/1999 8/1/1999 1
40 Mickael Pichon France 5/10/1998 5/10/1998 1
40 Jeff Matiasevich Anaheim, Calif. 7/28/1991 7/28/1991 1
40 Alan King Troy, Mich. 4/8/1984 4/8/1984 1
40 Billy Liles Fairburn, Ga. 6/19/1983 6/19/1983 1
40 Kenny Keylon Brooksville, Fla. 5/2/1982 5/2/1982 1
40 Steve Wise Pharr, Texas 6/1/1980 6/1/1980 1
40 Ken Zahrt Woodland Hills, Calif. 4/28/1974 4/28/1974 1
40 Bill Grossi Santa Cruz, Calif. 4/8/1974 4/8/1974 1
40 Rick Thorwaldson Cerritos, Calif. 8/18/1973 8/18/1973 1
40 Tim Hart Torrance, Calif. 8/12/1973 8/12/1973 1
40 John De Soto Huntington Beach, Calif. 7/22/1973 7/22/1973 1
40 Bob Grossi Santa Cruz, Calif. 3/10/1973 3/10/1973 1
40 Jim Pomeroy Yakima, Wash. 5/2/1972 5/2/1972 1






250 Class





Rider Hometown First Win Last Win # of Wins
1 James Stewart Jr. Haines City, Fla. 5/12/2002 9/12/2004 28
2 Ricky Carmichael Havana, Fla. 3/2/1997 9/2/2001 26
3 Mark Barnett Bridgeview, Ill. 4/23/1978 8/14/1983 25
4 Steve Lamson Riverside, Calif. 6/14/1992 5/21/2000 21
5 Ryan Villopoto Poulsbo, Wash. 5/28/2006 8/24/2008 20
6 Guy Cooper Stillwater, Okla. 8/9/1987 10/13/1991 16
7 Broc Glover El Cajon, Calif. 6/26/1977 6/29/1980 14
8 Jeff Emig Riverside, Calif. 7/5/1992 7/3/1994 13
8 George Holland Kerman, Calif. 3/3/1985 7/2/1989 13
10 Jeff Ward San Juan Capistrano, Calif. 4/18/1982 8/19/1984 11
11 Mike Kiedrowski Acton, Calif. 3/5/1989 8/4/1991 10
11 Ron Lechien El Cajon, Calif. 6/19/1983 8/11/1985 10
13 Grant Langston South Africa 5/13/2001 9/11/2005 9
14 Michael Brown Johnson City, Tenn. 8/6/1995 6/19/2005 8
14 Micky Dymond Yorba Linda, Calif. 5/25/1986 7/5/1987 8
14 Bob Hannah Carson City, Nev. 4/4/1976 7/3/1977 8
14 Marty Smith San Diego, Calif. 4/8/1974 9/1/1975 8
18 Ryan Dungey Belle Plaine, Minn. 7/27/2008 7/25/2009 7
18 Travis Pastrana Annapolis, Md. 6/11/2000 6/10/2001 7
18 Kevin Windham Centreville, Miss. 5/12/1996 8/31/1997 7
18 Doug Henry Oxford, Conn. 3/24/1991 8/26/1994 7
18 Erik Kehoe Granada Hills, Calif. 5/26/1985 7/17/1988 7
18 Johnny O'Mara Gardnerville, Nev. 8/16/1981 5/13/1984 7
24 Mike LaRocco South Bend, Ind. 8/19/1990 8/16/1992 6
25 Ben Townley Tallahassee, Fla. 6/10/2007 9/10/2007 5
25 Broc Hepler Kittanning, Pa. 7/17/2005 9/3/2006 5
25 Ryan Hughes Escondido, Calif. 7/17/1994 5/18/2003 5
25 Robbie Reynard Moore, Okla. 9/5/1993 9/6/1998 5
29 Christophe Pourcel France 5/30/2009 9/5/2009 4
29 Larry Ward Florence, S.C. 5/21/1989 7/1/2001 4
29 Stephane Roncada France 5/14/2000 7/16/2000 4
29 Damon Bradshaw Boise, Idaho 4/30/1989 10/15/1989 4
33 Jake Weimer Rupert, Idaho 6/27/2009 8/22/2009 3
33 Andrew Short Murrieta, Calif. 8/14/2005 7/30/2006 3
33 Mike Alessi Victorville, Calif. 5/29/2005 5/21/2006 3
33 Damon Huffman Acton, Calif. 5/4/1994 7/27/1997 3
33 Jean-Michel Bayle France 5/6/1990 7/29/1990 3
33 Donny Schmit Bloomington, Minn. 5/31/1987 8/14/1988 3
33 Danny LaPorte Sun Valley, Idaho 8/22/1976 4/10/1977 3
40 Josh Grant Riverside, Calif. 6/12/2005 5/27/2007 2
40 Ivan Tedesco Murrieta, Calif. 7/24/2005 7/31/2005 2
40 Brock Sellards New Philadelphia, Ohio 8/1/1999 7/23/2000 2
40 John Dowd Chicopee, Mass. 6/14/1998 8/30/1998 2
40 Jeremy McGrath Encinitas, Calif. 2/28/1993 6/20/1993 2
40 Eddie Warren Clio, Mich. 8/3/1986 8/17/1986 2
40 Keith Bowen Pontiac, Mich. 5/18/1986 6/1/1986 2
40 Brian Myerscough Calimesa, Calif. 3/25/1979 3/30/1980 2
40 Tim Hart Torrance, Calif. 7/21/1974 4/6/1975 2
49 Justin Barcia Cairo, Ga. 8/29/2009 8/29/2009 1
49 Austin Stroupe Lincolnton, N.C. 5/25/2008 5/25/2008 1
49 Craig Anderson Corona, Calif. 6/8/2003 6/8/2003 1
49 Danny Smith Middleton, Idaho 6/9/2002 6/9/2002 1
49 Chad Reed Australia 5/25/2002 5/25/2002 1
49 Kelly Smith Ludington, Mich. 5/28/2000 5/28/2000 1
49 Nicholas Wey Dewitt, Mich. 8/15/1999 8/15/1999 1
49 Tallon Vohland Independence, Mo. 6/20/1999 6/20/1999 1
49 Scott Sheak Germantown, N.Y. 5/25/1997 5/25/1997 1
49 Tim Ferry Largo, Fla. 5/28/1995 5/28/1995 1
49 James Dobb Corona, Calif. 7/11/1993 7/11/1993 1
49 Brian Swink Fenton, Mich. 5/26/1991 5/26/1991 1
49 Jeff Matiasevich Anaheim, Calif. 10/1/1989 10/1/1989 1
49 A.J. Whiting Sherman Oaks, Calif. 8/25/1985 8/25/1985 1
49 Gaylon Mosier Huntington Beach, Calif. 8/20/1978 8/20/1978 1
49 Warren Reid Westminster, Calif. 8/6/1978 8/6/1978 1
49 Steve Wise Pharr, Texas 7/4/1976 7/4/1976 1
49 Jimmy Ellis East Hampton, Conn. 7/6/1974 7/6/1974 1

For more information, please contact Lucas Oil AMA Pro Motocross Championship media coordinator Brandon Short via email at brandon@mxsports.com or by telephone at (949) 365-5750.

For fan and racing information on the 2010 Lucas Oil AMA Pro Motocross Championship, log onto www.allisports.com.

MX Sports Pro Racing
MX Sports Pro Racing manages and produces the world's most prestigious motocross series - the Lucas Oil AMA Pro Motocross Championship.  An industry leader in off road powersport production and management, its mission is to raise awareness of motocross racing through the production of professional championship racing events nationwide.  Through its various racing properties, partnerships and affiliates, MX Sports Pro Racing fields more than 60,000 action sports athletes each year and attracts millions of active fans, spectators and enthusiasts.  For more information, please visit www.mxsportsproracing.com.

Alli, the Alliance of Action Sports
Alli, the Alliance of Action Sports, is a global business that encompasses national and international action sports tours and events, multimedia production, and a consumer facing lifestyle brand.  The Alliance includes: the Dew Tour, Winter Dew Tour, China Invitational, Maloof Money Cup, Lucas Oil AMA Pro Motocross Championship, King of Wake series, and the Gatorade Free Flow Tour; Alli TV Productions, which creates original content, produces and presents content with partners, and distributes Alli content through a variety of channels. Alli is owned by NBC Sports and MTV Networks and represents a network of athletes, fans, brands and properties. Its mission is to facilitate the momentous growth of action sports, through competition and lifestyle, for a new generation of fans and athletes. The Alli properties are home to more than 550,000 spectators each year and broadcasts more than 150 hours of original content in 100 countries and 280 million homes worldwide. More information can be found at www.allisports.com.

AMA Pro Racing
AMA Pro Racing is the premier professional motorcycle racing organization in North America, operating a full schedule of events and championships for a variety of motorcycle disciplines.  From its Daytona Beach headquarters, the organization operates and manages AMA Pro Road Racing, which includes AMA Pro American Superbike, AMA Pro Daytona SportBike, AMA Pro SuperSport and AMA Pro SunTrust Moto-GT.  AMA Pro Racing also manages and works closely with the day-to-day operational organizations of the AMA Pro Flat Track Championship and the AMA Pro Supermoto Championship Series in addition to other two-wheel and ATV series.  Learn more about AMA Pro Racing at www.amaproracing.com.

 

Share