Check out the 250 Class Rider List for the Moto-X 338 in Southwick, MA, round 11 of the 2009 Lucas Oil AMA Pro Motocross Championship.
| RACE# | FIRST NAME | LAST NAME | CITY | STATE |
| 10 | Ryan | Dungey | Belle Plaine | MN |
| 19 | Jake | Weimer | Rupert | ID |
| 24 | Brett | Metcalfe | Australia | |
| 31 | Ryan | Sipes | Vine Grove | KY |
| 36 | Kyle | Cunningham | Fort Worth | TX |
| 39 | Trey | Canard | Shawnee | OK |
| 41 | Matthew | Lemoine | Collinsivlle | TX |
| 43 | Broc | Tickle | Holly | MI |
| 50 | William | Hahn | Decatur | TX |
| 58 | Phillip | Nicoletti | Cochecton | NY |
| 61 | Blake | Wharton | Pilot Point | TX |
| 69 | Tucker | Hibbert | Goodridge | MN |
| 77 | Steven | Clarke | England | |
| 85 | Sean | Borkenhagen | Huntington Beach | CA |
| 87 | PJ | Larsen | Murrieta | CA |
| 98 | Kyle | Tobin | Climax | GA |
| 102 | Christopher | Gosselaar | Victorville | CA |
| 116 | Ryan | Morais | Murrieta | CA |
| 123 | Tommy | Searle | Great Britian | |
| 144 | Alex | Martin | Millville | MN |
| 151 | Justin | Barcia | Ochlocknee | GA |
| 152 | Scott | Champion | Sun City | CA |
| 156 | Willy | Browning | Pleasantville | OH |
| 159 | Darryn | Durham | Wildomar | CA |
| 160 | Corey | Pennington | Santa Cruz | CA |
| 164 | Michael | Hall | Murrieta | CA |
| 169 | Ty | Conner | Alvin | TX |
| 177 | Mitchell | Rask | Eagle Creek | OR |
| 201 | Cameron | Rodriguez | Apple Valley | CA |
| 210 | Dane | Marsack | Allenton | MI |
| 211 | Tevin | Tapia | Federal Way | WA |
| 225 | Tyler | McEwen | Quincy | IL |
| 238 | Benjamin | Robinson | Alexandra | NH |
| 266 | Shane | Bennett | Windsor | CO |
| 277 | Ryan | Newton | Murrieta | CA |
| 281 | Jeremy | Medaglia | Kemptville | ON |
| 308 | Nicholas | Jackson | Zumbrota | MN |
| 309 | Spencer | Dally | Taylors Falls | MN |
| 319 | Brian | Oneal | Sims | NC |
| 339 | Michael | Thacker | Keller | TX |
| 350 | Ben | Evans | Boise | ID |
| 370 | Drew | Yenerich | New Lenox | IL |
| 377 | Christophe | Pourcel | France | |
| 378 | Shawn | Gann | Keystone Heights | FL |
| 381 | Justin | Weeks | Cincinnati | OH |
| 383 | Robert | Fitch Jr. | Denver | CO |
| 399 | Broc | Peterson | Liberty Center | OH |
| 411 | Tyla | Rattray | Wildomar | California |
| 494 | Kyle | Corman | Decatur | IL |
| 516 | Jamie | Ledin | Crosslake | MN |
| 521 | Kyle | Gills | Wiggins | MS |
| 536 | Erick | Meusling | Hubbard | OR |
| 566 | Logan | Martin | Fairmont | WV |
| 577 | Martin | Davalos | Ecuador | |
| 579 | Blake | Baggett | Grand Terrace | CA |
| 603 | Tommy | Weeck | Menifee | CA |
| 612 | Ryan | Desrosiers | Stratford | CT |
| 613 | James | DeCotis | Peabody | MA |
| 665 | Keith | Clickstein | Peabody | MA |
| 673 | Jonathan | Six | Ottawa | IL |
| 711 | Ronnie | Goodwin | Las Vegas | NV |
| 715 | Jacob | Sanchez | San Jose | CA |
| 719 | Vince | Freise | Cape Girardeau | MO |
| 720 | Joseph | Marburger | Mesquite | TX |
| 723 | Bryan | Ricci Jr. | Whitesboro | NY |
| 767 | Matthew | Shearfor | ||
| 798 | Billy | Ainsworth | Columbia | CT |
| 802 | Kenny | Day | Mechanicsville | MD |
| 833 | Todd | Stavac | Point Pleasant | NJ |
| 861 | Eric | Montreuil | Gagetown | MI |
| 862 | Ozzy | Barbaree | White Hall | AR |
| 870 | Michael | Pugrab | Ellington | CT |
| 878 | Eric | McKay | Hollywood | MD |
| 886 | Chase | Couture | Naples | FL |
| 914 | Loren | Hotchkiss | Ortonville | MI |
| 923 | Scott | Zont | Algonquin | IL |
| 945 | Michael | Stryker | New Paltz | NY |
| 972 | Michael | Picone | Hernando | FL |
| 977 | Taylor | Futrell | Clinton | NC |
| 981 | Austin | Stroupe | Lincolnton | NC |



Share